The data pages for each bike mode can be customized to your liking depending on which metrics you would like to see. You can customize these pages at any time, even in the middle of tracking a ride.
First, open the COROS app and navigate to the Profile page (4th tab on the bottom).
Next, select your DURA. Choose "Activity Settings" and select the activity mode you wish to edit. You then have the option of choosing Full Screen Mode (for normal data pages), or Split Screen mode (for dual data & map display). Split Screen mode only allows three data fields per page and can be toggled on or off in your DURA activity settings.
From this page, select "Activity Data Pages" to customize the metrics and data pages you see during the activity. Here you can also customize any activity alerts for distance, speed, heart rate, and more. (Activity alerts can also be customized directly on DURA by going to the desired bike mode, then scrolling down to Activity Alerts.)
You can customize up to 6 different pages with multiple data fields to curate the specific data that you need. A full-screen map/navigation page will be displayed by default as one of the 6 pages.
Swipe up or down to toggle between data pages. Select Edit to customize the layout and number of frames per page. Then, select any data field and scroll through the available data metrics at the bottom of the screen to choose a new metric for the current selection. Depending on the bike mode chosen, there are different data fields available.
Keep in mind that the more frames are included, the smaller the text will be. Certain metrics can only fit within certain frame styles. For example, the elevation chart is only available when 2-8 frames per page, but not 9.
When placed in the top or bottom frame, time fields (such as activity time and lap time) will continue showing the seconds value after 1 hour has elapsed.
To rearrange the order of pages, select Move Up or Move Down to slide the current page to a new position.
To delete an unwanted page, tap on the page and then tap on the trash icon in the left corner.
To add a new page, press the "+" button in the bottom right corner.
Once you are finished, tap "Save" in the upper right hand corner. The new activity data pages will be automatically synced to your DURA.
Available Data Fields
*Power and cadence data require a connected accessory (external power meter or cadence sensor)
Name | Description |
Speed | Your current, average, and maximum speed. |
Power | Your 3-second average power, maximum power, and average power. |
Power and NP | Your 3-second average power, maximum power, and normalized power (NP). |
Heart Rate | Your current heart rate, average heart rate, and maximum heart rate. |
Cadence | Your current cadence, average cadence, and maximum cadence. |
Name | Description |
Activity Time | Moving time. Excludes the time that the activity was paused. |
Total Time | Total activity time, including the paused time. |
Time of Day | The current time on DURA. |
Time to sunrise/set | Time until the next sunrise or sunset. |
Lap Time | The activity time of current lap (excluding the paused time from this lap). |
Last Lap Time |
The activity time of last lap (excluding the paused time from the last lap). |
Name | Description |
Distance | Total distance |
Lap Distance | Distance of current lap. |
Elevation | Real-time elevation |
Elevation Chart | Real-time elevation chart (only available when choosing 2-8 frames per page) |
Grade | Current tan value of real-time grade. |
Elev Gain | Total of all increases to elevation. |
Lap Elev Gain | Total of all increases to elevation of current lap. |
L. Lap Elev Gain | Total of all increases to elevation of the last lap. |
Elev Loss | Total of all decreases to elevation. |
Lap Elev Loss | Total of all decreases to elevation of current lap. |
L. Lap Elev Loss | Total of all decreases to elevation of last lap. |
Name | Description |
Speed | Current speed |
Avg. Speed | Average speed |
Max. Speed | Maximum speed |
Lap Speed | Average speed of current lap |
Last Lap Speed | Average speed of the last lap |
Vert. Speed | Real-time vertical speed |
Avg. Vert. Speed | Average vertical speed |
Lap Vert. Speed | (Total Ascend + Total Descent) / Lap Time |
*Requires a connected external power meter or indoor trainer that supports power data
Name | Description |
Power | Current power output |
Avg. Power | Average power output |
3s Avg. Power | Average power output of the last 3 seconds |
10s Avg. Power | Average power output of the last 10 seconds |
30s Avg. Power | Average power output of the last 30 seconds |
Lap Power | Average power of current lap |
Last Lap Power | Average power of last lap |
Max. Power | Maximum power |
Lap Max Power | Maximum power of current lap |
NP | Normalized power (average value) |
Lap NP | Average NP of current lap |
Last Lap NP | Average NP of the last lap |
Intensity Factor | NP divided by FTP |
% FTP | Percentage of FTP |
W/KG | Current power to weight ratio (power output/kilograms body weight). |
Avg. W/KG | Average power to weight ratio (power output/kilograms body weight). |
3s W/KG | Average power to weight ratio (power output/kilograms body weight) of the last 3 seconds. |
10s W/KG | Average power to weight ratio (power output/kilograms body weight) of the last 10 seconds. |
30s W/KG | Average power to weight ratio (power output/kilograms body weight) of the last 30 seconds. |
Lap W/KG | Average power to weight ratio (power output/kilograms body weight) of the current lap. |
*Requires connected power meter pedals
Name | Description |
Balance | Current left/right balance. |
3s Avg. Balance | Average left/right power balance of the last 3 seconds. |
10s Avg. Balance | Average left/right power balance of the last 10 seconds. |
30s Avg. Balance | Average left/right power balance of the last 30 seconds. |
Avg. Balance | Average left/right power balance. |
Lap Balance | Average left/right power balance of the current lap. |
Torque Effectiveness | The measurement of how efficiently a rider is pedaling. |
Pedal Smoothness | The measurement of how evenly a rider is applying force to the pedals throughout each pedal stroke. |
Time Seated | The time spent seated while pedaling for the current activity. |
Lap Time Seated | The time spent seated while pedaling for the current lap. |
Time Standing | The time spent standing while pedaling for the current activity. |
Lap Time Standing | The time spent standing while pedaling for the current lap. |
*Requires a connected external cadence sensor
Name | Description |
Cadence | Current cadence |
Avg. Cadence | Average cadence |
Lap Cadence | Average cadence of current lap |
*Requires a connected external heart rate monitor
Name | Description |
Heart Rate | Current heart rate |
Avg. HR | Average heart rate |
Max. HR | Maximum heart rate |
Lap HR | Average heart rate of current lap |
Last Lap HR | Average heart rate of last lap |
% Max HR | Percentage of maximum heart rate |
% HRR | Percentage of heart rate reserve |
% LT HR | Percentage of lactate threshold heart rate |
*Requires a connected external heart rate monitor
Name | Description |
Training Load | The total training load of this activity |
Aerobic TE | Real-time aerobic training effect |
Anaerobic TE | Real-time anaerobic training effect |
Calories | The total calories burned during this activity (excluding metabolism) |
Name | Description |
Laps | The number of laps |
Lap Summary | Lap data details (only available if you are using 2-4 frames per page) |
Gear | Gears (requires pairing to compatible electronic shifters) |
Gear Combo | Gear combo (requires pairing to compatible electronic shifters) |
Gear Ratio | Gear ratio (requires pairing to compatible electronic shifters) |
Temperature | Current environmental temperature |
DURA Battery Percentage | Percentage of the remaining battery life |
Power Meters | Percentage of the remaining battery life |
Electronic Drivetrains (compatible SRAM and Shimano models) | Percentage of the remaining battery life |
Front / Rear lights | Percentage of the remaining battery life |
Radars | Percentage of the remaining battery life |
Smart Bike Trainers | Percentage of the remaining battery life |
Speed Sensors | Percentage of the remaining battery life |
Cadence Sensors | Percentage of the remaining battery life |
Heart Rate Monitors | Percentage of the remaining battery life |
Name | Description |
Assist Level | Pedal assist level |
Bike battery | Current battery level of ebike |
Est. Range | Remaining range |
Motor Temp. | Motor temperature |
Bike Battery Temp. | Bike battery temperature |
% Assistance | Pedal assist level |